Mt. SAC XC Invite - Elementary/Middle School Div
October 18, 2013
Results By RaceWire
Overall Finish List - Girls
Race 18 - Girls 6th Grade
O'all Adj
Place Place Bib No Name Team Time Pace Class
1 1 4145 Isabella Valerrama Sierra Vista (cov) 12:45 6:23/M 6
2 (< 5) 1052 Brianna Valles Columbine 12:47 6:24/M 6
3 (< 5) 647 Skylar Wallace Aviara Oaks 13:30 6:45/M 6
4 2 3476 Maribel Aguilar Quail Valley 13:40 6:50/M 6
5 3 3025 Lauren Crisostomo Oak Valley 13:58 6:59/M 6
6 4 3399 Olivia Knobbe Pioneer 14:03 7:02/M 6
7 5 3298 Penny Pope Palos Verdes 14:03 7:02/M 6
8 6 3029 Dannah Golich Oak Valley 14:04 7:02/M 6
9 7 3477 Marisol Aguilar Quail Valley 14:11 7:06/M 6
10 8 3291 Emily Yoon Palos Verdes 14:32 7:16/M 6
11 9 931 Kiara Pedroza Chaparral 14:40 7:20/M 6
12 10 3034 Jenna Kim Oak Valley 14:47 7:24/M 6
13 11 4140 Shasta Pnomaroff Sierra Vista (cov) 14:54 7:27/M 6
14 12 3491 Rachel Logue Quail Valley 15:01 7:31/M 6
15 (< 5) 4886 Sydney Dresser Valley 15:05 7:33/M 6
16 13 4184 Teryn Kum South Pasadena 15:06 7:33/M 6
17 14 2921 Brooklyn Hubbs Mt. View 15:07 7:34/M 6
18 15 1334 Shadyn Skinner Dartmouth (hem) 15:08 7:34/M 6
19 16 4180 Charis Au South Pasadena 15:10 7:35/M 6
20 (< 5) 2420 Caitlin Miller Loma Linda Academy 15:19 7:40/M 6
21 17 2917 Alyssa Goodloe Mt. View 15:26 7:43/M 6
22 18 3299 Peyton Pope Palos Verdes 15:28 7:44/M 6
23 19 3281 Sarah Corsaro Palos Verdes 15:33 7:47/M 6
24 20 1140 Kylee Hammond Cope 15:38 7:49/M 6
25 21 2843 Laney Carroll Moore 15:46 7:53/M 6
26 22 1164 Chelsey Romo Cope 15:57 7:59/M 6
27 23 4186 Vanessa Maradiaga South Pasadena 15:59 8:00/M 6
28 24 2918 Allie Grimes Mt. View 16:00 8:00/M 6
29 25 917 Valerie Araya Chaparral 16:04 8:02/M 6
30 26 3855 Jocelyn Spandikow Roosevelt 16:05 8:03/M 6
31 27 3412 Samantha Pearson Pioneer 16:06 8:03/M 6
32 28 2933 Kayla Sasser Mt. View 16:12 8:06/M 6
33 29 3307 Sarah Yamada Palos Verdes 16:18 8:09/M 6
34 (< 5) 4552 Amanda Ghibaudo Suzanne 16:25 8:13/M 6
35 (< 5) 4219 Allison Lovullo South Pointe 16:26 8:13/M 6
36 (< 5) 4222 Karen Shao South Pointe 16:26 8:13/M 6
37 30 1968 Caylin Livingston Hillview 16:29 8:15/M 6
38 31 3854 Megan Soto Roosevelt 16:31 8:16/M 6
39 32 3420 Kellie Yada Pioneer 16:31 8:16/M 6
40 33 1787 Lily Davenport Hewes 16:34 8:17/M 6
41 34 3296 Sydney Myrick Palos Verdes 16:36 8:18/M 6
42 35 1317 Delaney Doyle Dartmouth (hem) 16:46 8:23/M 6
43 36 3278 Grace Bollinger Palos Verdes 16:48 8:24/M 6
44 37 4141 Jarely Ramirez Sierra Vista (cov) 16:54 8:27/M 6
45 38 3028 Kadee Gilligan Oak Valley 16:57 8:29/M 6
46 (> 7) 3290 Mikayla Keshtkar Palos Verdes 16:58 8:29/M 6
47 39 4183 Amber Gonzalez-PachecoSouth Pasadena 17:02 8:31/M 6
48 40 4721 Kyra Lewington Twin Peaks 17:02 8:31/M 6
49 41 2846 Skylyn Goldberg Moore 17:03 8:32/M 6
50 42 2841 Maycie Byers Moore 17:05 8:33/M 6
51 43 4185 Caroline Liebe South Pasadena 17:22 8:41/M 6
52 44 4131 Ana Garcia Sierra Vista (cov) 17:25 8:43/M 6
53 45 4718 Sarah Chittle Twin Peaks 17:26 8:43/M 6
54 46 1799 Kiana Hunter Hewes 17:29 8:45/M 6
55 47 1333 Caitlyn Rutledge Dartmouth (hem) 17:34 8:47/M 6
56 48 1814 Chloe Naylor Hewes 17:40 8:50/M 6
57 49 3833 Logan Gossard Roosevelt 17:43 8:52/M 6
58 50 3486 Charity Griffin Quail Valley 17:45 8:53/M 6
59 51 2836 Liberty Williams Moore 17:53 8:57/M 6
60 52 3030 Natalie Herrick Oak Valley 18:00 9:00/M 6
61 (< 5) 1243 Jacqueline Casiano Culver City 18:07 9:04/M 6
62 53 1806 Ravenna Lee Hewes 18:08 9:04/M 6
63 54 4722 Ana Isabella RosensteiTwin Peaks 18:09 9:05/M 6
64 55 2852 Kathleen McLintyre Moore 18:10 9:05/M 6
65 56 1149 Sadie Miles Cope 18:11 9:06/M 6
66 57 1314 Laynie Collins Dartmouth (hem) 18:14 9:07/M 6
67 58 4717 Lucy Boretto Twin Peaks 18:16 9:08/M 6
68 59 2853 Brooke McMurtry Moore 18:16 9:08/M 6
69 60 3484 Paola Flores Quail Valley 18:19 9:10/M 6
70 61 1826 Ashley Thomas Hewes 18:29 9:15/M 6
71 62 3856 Malia Sur Roosevelt 18:31 9:16/M 6
72 (< 5) 4079 Deanna Murrietta Sandia 18:33 9:17/M 6
73 63 1823 Natalie Sandoval Hewes 18:36 9:18/M 6
74 64 2842 Riley Cain Moore 18:39 9:20/M 6
75 65 3851 Emily Rodriguez Roosevelt 18:44 9:22/M 6
76 66 3821 Jordyn Beltran Roosevelt 18:45 9:23/M 6
77 67 1778 Hailey Beal Hewes 19:00 9:30/M 6
78 68 3032 Natalie Jimenez Oak Valley 19:03 9:32/M 6
79 69 946 Madison Thayer Chaparral 19:04 9:32/M 6
80 70 923 Victoria Condon Chaparral 19:05 9:33/M 6
81 71 2930 Makayla Robertson Mt. View 19:06 9:33/M 6
82 72 1972 Hayli McCarthy Hillview 19:08 9:34/M 6
83 (< 5) 4568 Amber Tsao Suzanne 19:19 9:40/M 6
84 (< 5) 780 Reid Munro Bernardo Heights 19:19 9:40/M 6
85 73 1320 Daize Forst Dartmouth (hem) 19:19 9:40/M 6
86 74 3846 Sarina Ortiz-Stock Roosevelt 19:25 9:43/M 6
87 75 1956 Brooke Faulk Hillview 19:29 9:45/M 6
88 76 4129 Valerie Chaidez Sierra Vista (cov) 19:33 9:47/M 6
89 (> 7) 1813 Abby Miller Hewes 19:44 9:52/M 6
90 77 1166 Myrranda Salmon Cope 19:44 9:52/M 6
91 78 3042 Emma Townsend Oak Valley 19:48 9:54/M 6
92 79 4133 Elizabeth Gonzalez Sierra Vista (cov) 19:50 9:55/M 6
93 (< 5) 1242 Noa Aoyagi Culver City 19:52 9:56/M 6
94 (> 7) 1798 Viviana Huerta Hewes 19:54 9:57/M 6
95 80 4719 Bianca Gonzalez Twin Peaks 19:58 9:59/M 6
96 (> 7) 1820 Morgan Reyes Hewes 20:01 10:01/M 6
97 (> 7) 2850 Nichole Longfellow Moore 20:01 10:01/M 6
98 (< 5) 4551 Ricki Garay Suzanne 20:04 10:02/M 6
99 (< 5) 783 Amaia Rizzo Bernardo Heights 20:07 10:04/M 6
100 81 2916 Savannah Georgulas Mt. View 20:10 10:05/M 6
O'all Adj
Place Place Bib No Name Team Time Pace Class
101 (> 7) 1794 Rebecca Hannah Hewes 20:10 10:05/M 6
102 82 1337 Mackenzie Thomas Dartmouth (hem) 20:13 10:07/M 6
103 83 3388 Sarah Chang Pioneer 20:19 10:10/M 6
104 84 4137 Karley Kaikko Sierra Vista (cov) 20:21 10:11/M 6
105 (> 7) 1776 Rory Austin Hewes 20:24 10:12/M 6
106 85 1330 Samantha Perez Dartmouth (hem) 20:25 10:13/M 6
107 (< 5) 4560 Gillian Perez Suzanne 20:27 10:14/M 6
108 (> 7) 1797 Natalie Huarte Hewes 20:28 10:14/M 6
109 (> 7) 1785 Kellie Cowdell Hewes 20:32 10:16/M 6
110 86 3495 Bailey Tucker Quail Valley 20:33 10:17/M 6
111 (> 7) 4139 Kaitlyn McGuire Sierra Vista (cov) 20:38 10:19/M 6
112 (< 5) 1249 Mailan Kasch Culver City 20:47 10:24/M 6
113 (> 7) 1792 Emily Gumz Hewes 20:47 10:24/M 6
114 (> 7) 3840 Isabella Lotempio Roosevelt 20:49 10:25/M 6
115 (< 5) 1252 Sakura Minamida Culver City 20:50 10:25/M 6
116 (> 7) 1808 Makenna Lindquist Hewes 20:54 10:27/M 6
117 (> 7) 1336 Shailee Strausser Dartmouth (hem) 20:56 10:28/M 6
118 87 3496 Katelyn Valenzuela Quail Valley 21:03 10:32/M 6
119 (> 7) 4132 Larissa Garcia Sierra Vista (cov) 21:14 10:37/M 6
120 (> 7) 1775 Samantha Adams Hewes 21:18 10:39/M 6
121 88 2926 Ruth Penalosa Mt. View 21:24 10:42/M 6
122 (> 7) 4144 Mia Travis Sierra Vista (cov) 21:30 10:45/M 6
123 (> 7) 1805 Emma Lee Hewes 21:32 10:46/M 6
124 89 1987 Riley Briggs Hillview 21:39 10:50/M 6
125 90 1976 Isabella Paguyo Hillview 21:44 10:52/M 6
126 91 3384 Sophia Aguila Pioneer 21:49 10:55/M 6
127 92 1172 Rita Dementyeo Cope 21:54 10:57/M 6
128 (> 7) 1812 Brenna McNamara Hewes 22:04 11:02/M 6
129 93 4725 Caitlyn Wilson Twin Peaks 22:10 11:05/M 6
130 (> 7) 4126 Chardaye Beltran Sierra Vista (cov) 22:17 11:09/M 6
131 (> 7) 1809 Halima Livingston Hewes 22:18 11:09/M 6
132 (> 7) 2920 Kaitlyn Guerry Mt. View 22:30 11:15/M 6
133 (> 7) 3046 Juliette Zamoyski Oak Valley 22:44 11:22/M 6
134 94 945 Raouf Marya Chaparral 23:06 11:33/M 6
135 95 3385 Sahar Ahaed Pioneer 23:46 11:53/M 6
136 (> 7) 1830 Daniela Velasco Hewes 23:50 11:55/M 6
137 96 1152 Priscilla Morino Cope 24:26 12:13/M 6
138 (< 5) 4082 Katelyn Post Sandia 24:27 12:14/M 6
139 (< 5) 781 Nia Olguin Bernardo Heights 24:30 12:15/M 6
140 (< 5) 2083 Nieves Duncan Holy Trinity 24:41 12:21/M 6
141 97 4723 Abby Scher Twin Peaks 24:50 12:25/M 6
142 98 3396 Elizabeth Johnson Pioneer 27:28 13:44/M 6
143 (> 7) 3417 Samantha Vitug Pioneer 27:30 13:45/M 6
144 (> 7) 3383 Jacqueline Acevez Pioneer 28:45 14:23/M 6
Team Summary Report - Girls
Race 18 - Girls 6th Grade
Top 5 ------- Finishers -------
Place Team Places 1 2 3 4 5 6* 7*
1 Palos Verdes 79 5 8 18 19 29 34 36
Top 5 Times: 1:15:54
2 Oak Valley 109 3 6 10 38 52 68 78
Top 5 Times: 1:17:46
3 Quail Valley 131 2 7 12 50 60 86 87
Top 5 Times: 1:18:56
4 South Pasadena 134 13 16 23 39 43
Top 5 Times: 1:20:39
5 Mt. View 154 14 17 24 28 71 81 88
Top 5 Times: 1:21:51
6 Sierra Vista (cov) 169 1 11 37 44 76 79 84
Top 5 Times: 1:21:31
7 Moore 210 21 41 42 51 55 59 64
Top 5 Times: 1:25:57
8 Dartmouth (hem) 227 15 35 47 57 73 82 85
Top 5 Times: 1:27:01
9 Roosevelt 233 26 31 49 62 65 66 74
Top 5 Times: 1:27:34
10 Pioneer 237 4 27 32 83 91 95 98
Top 5 Times: 1:28:48
11 Hewes 241 33 46 48 53 61 63 67
Top 5 Times: 1:28:20
12 Cope 267 20 22 56 77 92 96
Top 5 Times: 1:31:24
12 Chaparral 267 9 25 69 70 94
Top 5 Times: 1:31:59
14 Twin Peaks 277 40 45 54 58 80 93 97
Top 5 Times: 1:30:51
15 Hillview 356 30 72 75 89 90
Top 5 Times: 1:38:29
Inc. Aviara Oaks 1 finishers
Top 5 Times:
Inc. Bernardo Heights 3 finishers
Top 5 Times:
Inc. Loma Linda Academy 1 finishers
Top 5 Times:
Inc. Sandia 2 finishers
Top 5 Times:
Inc. Valley 1 finishers
Top 5 Times:
Inc. Culver City 4 finishers
Top 5 Times:
Inc. Columbine 1 finishers
Top 5 Times:
Inc. Holy Trinity 1 finishers
Top 5 Times:
Inc. South Pointe 2 finishers
Top 5 Times:
Inc. Suzanne 4 finishers
Top 5 Times: